Compare every app
Every Bebaak app at a glance
What each app does in one line, who it is for, whether it works on its own, and what it costs. Every app works standalone except where a dependency is shown; together they share data with no duplication.
| App | What it does | Who it's for | On its own? | Price (excl. GST) |
|---|---|---|---|---|
| Business applications | ||||
| Books Accounting & Finance | Invoicing, payments, bank reconciliation and financial reports. | Any business that wants its own accounts and GST | Works standalone Works better with Sell, Buy | ₹599/month |
| Sell Sales & Customers | Quotations, sales orders, invoicing and customer management. | Businesses that quote and invoice customers | Works standalone Works better with Books, Stock | ₹249/month |
| Buy Purchasing & Suppliers | Purchase orders, supplier management and payables. | Businesses buying from suppliers on credit | Works standalone Works better with Books, Stock | ₹249/month |
| Stock Inventory & Warehouses | Inventory, warehouses, stock movement and valuation. | Anyone holding inventory | Works standalone Works better with Sell, Buy | ₹399/month |
| Counter Retail POS & Billing | Every retail format, franchise settlements, shifts, UPI and Z reports. | Shops and retail chains (not table-service restaurants) | Needs Stock Works better with Books, Sell | ₹499/month per terminal |
| Make Manufacturing & Production | Multi-level BOMs, work orders, job work, quality and costing. | Manufacturers and job workers | Needs Stock Works better with Buy, Books | ₹1,499/month |
| Connect CRM & Relationships | Manage leads, customers and business relationships. | Teams that follow up leads | Works standalone Works better with Sell | ₹299/month |
| People HR & Payroll | Employees, attendance, leave, payroll and expense claims. | Businesses with staff on payroll | Works standalone Works better with Books | ₹499/month |
| Industry & online apps | ||||
| Society Housing Society & RWA | Flexible charge heads, projects, member ledgers, documents and a member portal. | Housing societies and RWAs | Works standalone Works better with Kagaz | ₹499/month + ₹30/flat |
| Loom Fashion PLM & Production Floor | Style-centric PLM, buyer approvals, multi-factory floor, job work and process loss. | Garment and fashion manufacturers | Needs Make | ₹2,499/month |
| Online Online Store & Ordering | Your own online store from your Items, with UPI, COD, GST and orders straight into Books. | Any business that wants to sell online | Works standalone Works better with Stock, Books | ₹299/month per store, 0% commission |
| Specialist intelligence | ||||
| Score Business Health Check | Know your profitability, risks and growth potential. | Owners and advisers who want a health check | Works standalone Works better with Books, Cash | ₹499/month |
| Cash Cash Flow & Working Capital | Track cash flow, receivables and payables. | Businesses with money tied up in receivables or stock | Works standalone Works better with Books, Sell | ₹699/month |
| Capital Bank & Investor Readiness | CMA, credit assessment and investor-ready reports. | Businesses applying for a bank loan or funding | Works standalone Works better with Score | ₹1,499/month |
| Tax GST, TDS & Compliance | Reconcile, track and stay compliant. | GST-registered businesses | Works standalone Works better with Books, Sell | ₹999/month per GSTIN |
| Nazar KPI Dashboards & Analytics | KPIs, budget vs actual and target alerts from your ledger. | Owners who track KPIs and targets | Works standalone Works better with Books | ₹999/month |
| Trade Export & Import Intelligence | Shipments, export realisation, FX gain/loss and EDPMS status. | Exporters and importers | Works standalone Works better with Sell, Books | ₹1,499/month |
| Kagaz Documents & Contracts | Private document vault, expiry reminders and templates. | Any organisation with contracts, licences and records | Works standalone Works better with Sachiv | ₹499/month |
| Decisions Scenario Planning | 12-month projections and up to 3 scenarios side by side. | Owners planning the next 12 months | Works standalone Works better with Nazar | ₹499/month |
| Governance & AI | ||||
| Board Board & Management Packs | Monthly board pack, commentary and action tracker. | Companies that report to a board or investors | Works standalone Works better with Books, Nazar | ₹799/month |
| Sachiv Governance & Secretarial | Meetings, minutes, statutory registers and filing calendar. | Private and public limited companies | Works standalone Works better with Board, Kagaz | ₹799/month |
| Bebaak AI AI Assistant for Finance Early access | Ask questions about your numbers; party names masked. | Early access — not switched on yet | Early access — not switched on yet Works better with Books | ₹299/month |
Bundles cost less than the apps bought separately — see bundles. Not sure which you need? Try the 1-minute app chooser.


Start with any single app
14-day free trial. Add apps later; they share data with no duplication.